Gabi Fresh Kylie Black/Lime Lace Up High Apex Bra
£34.00 GBP
Gabi is back with a bang this season, with brighter colours and even more stylish cuts. The black and lime lace up high apex bra is the citrus burst...
Step 1: Measure your under band.
Step 2: Measure your over bust. Use a non padded bra to lift breasts into place and then measure the fullest part of the bust. The difference between your band size and over bust measurement will determine the cup size.
| 30A | |||||||
| 30B | 32A | ||||||
| 30C | 32B | 34A | |||||
| 30D | 32C | 34B | 36A | ||||
| 30DD | 32D | 34C | 36B | 38A | |||
| 30E | 32DD | 34D | 36C | 38B | 40A | ||
| 30F | 32E | 34DD | 36D | 38C | 40B | 42A | |
| 30FF | 32F | 34E | 36DD | 38D | 40C | 42B | 44A |
| 30G | 32FF | 34F | 36E | 38DD | 40D | 42C | 44B |
| 30GG | 32G | 34FF | 36F | 38E | 40DD | 42D | 44C |
| 30H | 32GG | 34G | 36FF | 38F | 40E | 42DD | 44D |
| 32H | 34GG | 36G | 38FF | 40F | 42E | 44DD | |
| 34H | 36GG | 38G | 40FF | 42F | 44E | ||
| 36H | 38GG | 40G | 42FF | 44F | |||
| 38H | 40GG | 42G | 44FF | ||||
| 40H | 42GG | 44G | |||||
| 42H | 44GG | ||||||
| 44H |
£34.00 GBP
Gabi is back with a bang this season, with brighter colours and even more stylish cuts. The black and lime lace up high apex bra is the citrus burst...
© 2021 Playful Promises. Powered by Shopify
Lingerie & Clothing
| UK | US | EU | AU |
|---|---|---|---|
| 6 | 2 | 34 | 6 |
| 8 | 4 | 36 | 8 |
| 10 | 6 | 38 | 10 |
| 12 | 8 | 40 | 12 |
| 14 | 10 | 42 | 14 |
| 16 | 12 | 44 | 16 |
| 18 | 14 | 46 | 18 |
| 20 | 16 | 48 | 20 |
| 22 | 18 | 50 | 22 |
| 24 | 20 | 52 | 24 |
| 26 | 22 | 54 | 26 |
| 28 | 24 | 56 | 28 |
| 30 | 26 | 58 | 30 |
Body Measurements
| UK Size | Hips (CM) | Waist (CM) | Bust (CM) | Hips (IN) | Waist (IN) | Bust (IN) |
| 6 | 86.5 | 62.5 | 80.5 | 35 | 25.5 | 33 |
| 8 | 89 | 65 | 83 | 36 | 26.5 | 34 |
| 10 | 94 | 70 | 88 | 38 | 28.5 | 36 |
| 12 | 99 | 75 | 93 | 40 | 30.5 | 38 |
| 14 | 104 | 80 | 98 | 42 | 32.5 | 40 |
| 16 | 109 | 85 | 103 | 44 | 34.5 | 42 |
| 18 | 116 | 92 | 111 | 45.7 | 36.3 | 43.7 |
| 20 | 123 | 99 | 118 | 48.5 | 39 | 46.5 |
| 22 | 130 | 106 | 125 | 51.2 | 41.8 | 49.3 |
| 24 | 137 | 113 | 132 | 54 | 44.5 | 52 |
| 26 | 144 | 120 | 139 | 56.7 | 47.2 | 54.7 |
| 28 | 151 | 127 | 146 | 59.4 | 50 | 57.5 |
| 30 | 158 | 134 | 153 | 62 | 53 | 60 |
Why not buy from our Australian store?
You’ll get faster shipping, no customs duties for shipments within Australia, and you’ll be able to buy in your local currency!
Why not buy from our US store?
You’ll get faster shipping, no customs duties for shipments within the US, and you’ll be able to buy in your local currency!