Size Guide
We want your Playful Promises purchases to fit perfectly. Please see our guide below for measuring and sizing information.
Lingerie & Clothing
| Our Size | UK Size | US Size | European Size |
|---|---|---|---|
| XXS | 6 | 2 | 34 |
| XS | 8 | 4 | 36 |
| S | 10 | 6 | 38 |
| M | 12 | 8 | 40 |
| L | 14 | 10 | 42 |
| XL | 16 | 12 | 44 |
Corsets
| Our Size | UK Size | US Size | European Size |
|---|---|---|---|
| S | 8-10 | 4-6 | 36-38 |
| M | 12 | 8 | 40 |
| L | 14-16 | 10-12 | 42 |
Bras
| UK / USA | France | Europe | Australia |
|---|---|---|---|
| 32A | 85A | 70A | 10A |
| 32B | 85B | 70B | 10B |
| 32C | 85C | 70C | 10C |
| 32D | 85D | 70D | 10D |
| 32DD | 85DD | 70DD | 10DD |
| 34A | 90A | 75A | 12A |
| 34B | 90B | 75B | 12B |
| 34C | 90C | 75C | 12C |
| 34D | 90D | 75D | 12D |
| 34DD | 90DD | 75DD | 12DD |
| 36A | 95A | 80A | 14A |
| 36B | 95B | 80B | 14B |
| 36C | 95C | 80C | 14C |
| 36D | 95D | 80D | 14D |
| 36DD | 95DD | 80DD | 14DD |
Body Measurments
| Our Size | Hips | Waist | Bust | Hips | Waist | Bust |
|---|---|---|---|---|---|---|
| (centimetres) | (inches) | |||||
| XXS | 86 | 60 | 78 | 33.5 | 23.5 | 31 |
| XS | 88.5 | 63 | 81 | 34.5 | 24.5 | 32 |
| S | 93 | 68 | 86 | 36.5 | 26.5 | 34 |
| M | 98 | 73 | 91 | 38.5 | 28.5 | 36 |
| L | 103 | 78 | 96 | 40.5 | 30.5 | 38 |
| XL | 108 | 83 | 101 | 42.5 | 32.5 | 40 |